<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starscream, Boba Fett and Jabba the Hut&#8230;er&#8230;Jasmine the Cat&#8230;FlarToolkit AND 3D Animated Models with Keyboard Control</title>
	<atom:link href="http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 10:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/comment-page-1/#comment-114</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 16 Aug 2009 02:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.suniljohn.com/blog/?p=156#comment-114</guid>
		<description>I&#039;m curious if you could go into more detail on your 3d-Channel naming code (I&#039;m facing a similar problem)</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if you could go into more detail on your 3d-Channel naming code (I&#8217;m facing a similar problem)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/comment-page-1/#comment-113</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.suniljohn.com/blog/?p=156#comment-113</guid>
		<description>Hi,

I&#039;m just starting to get into flartoolkit. I was wondering if you could send me your source code so that I could learn from it. Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m just starting to get into flartoolkit. I was wondering if you could send me your source code so that I could learn from it. Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/comment-page-1/#comment-112</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.suniljohn.com/blog/?p=156#comment-112</guid>
		<description>Hi Sunil, this is great. I have some questions about getting MD2 to work in FLAR- namely, how?! I have been working on this for a school project for two days and could really use the help if you could drop me an e-mail. I was able to get MD2 to load in a papervision file, but not the SimpleCube for some reason. Hope you can help. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Sunil, this is great. I have some questions about getting MD2 to work in FLAR- namely, how?! I have been working on this for a school project for two days and could really use the help if you could drop me an e-mail. I was able to get MD2 to load in a papervision file, but not the SimpleCube for some reason. Hope you can help. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloysio Chagas</title>
		<link>http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/comment-page-1/#comment-111</link>
		<dc:creator>Aloysio Chagas</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.suniljohn.com/blog/?p=156#comment-111</guid>
		<description>Hello, Sunil. Nice work! I&#039;m trying to do what you did but I can&#039;t.

Already I can load multiple markers and their md2s but I got some delay and and the objects are very slow, appearing and desappearing all the time.

What are you did and if you can, help me!

Thanks! :)</description>
		<content:encoded><![CDATA[<p>Hello, Sunil. Nice work! I&#8217;m trying to do what you did but I can&#8217;t.</p>
<p>Already I can load multiple markers and their md2s but I got some delay and and the objects are very slow, appearing and desappearing all the time.</p>
<p>What are you did and if you can, help me!</p>
<p>Thanks! <img src='http://www.suniljohn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Warren</title>
		<link>http://www.suniljohn.com/blog/starscream-boba-fett-and-jabba-the-huterjasmine-the-catflartoolkit-and-md2-keyboard-control/comment-page-1/#comment-110</link>
		<dc:creator>John Warren</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.suniljohn.com/blog/?p=156#comment-110</guid>
		<description>Hey there! Awesome work! I have been meaning to get into FLART and papervision for a long time now and just recently have been toying around with it. I am at the point now where I can get .md2 models to work with it and all but in order to get to the next level I need to find out how to control the animations that are embedded as well as move the model with keyboard events. If you could shoot me off an e-mail to possibly help me out or even some source code so I can take a peak it would be greatly appreciated. Again awesome job man!</description>
		<content:encoded><![CDATA[<p>Hey there! Awesome work! I have been meaning to get into FLART and papervision for a long time now and just recently have been toying around with it. I am at the point now where I can get .md2 models to work with it and all but in order to get to the next level I need to find out how to control the animations that are embedded as well as move the model with keyboard events. If you could shoot me off an e-mail to possibly help me out or even some source code so I can take a peak it would be greatly appreciated. Again awesome job man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
